Competitive programming
Every number on this page is re-fetched from the platform's own API when the site builds. The peak is headlined; the current rating is never more than a line away from it.
Refreshed on the latest deploy, live from each platform's API.
Rating history
Twenty-eight rated Codeforces rounds. The climb to Expert and the slide off it are drawn at the same weight, because a rating chart that stops at its maximum is a lie told with a true number.
rating after every rated contest, peak annotatedExpert threshold at 1600; best finish rank 930
Show the numbers
| # | Contest | Rank | Rating | Change |
|---|---|---|---|---|
| 1 | Codeforces Global Round 28 | 9291 | 426 | +426 |
| 2 | Hello 2025 | 15496 | 635 | +209 |
| 3 | Codeforces Round 1003 (Div. 4) | 22598 | 780 | +145 |
| 4 | Codeforces Round 1008 (Div. 2) | 11733 | 876 | +96 |
| 5 | Codeforces Round 1009 (Div. 3) | 14159 | 947 | +71 |
| 6 | Codeforces Round 1032 (Div. 3) | 10849 | 1014 | +67 |
| 7 | Codeforces Round 1034 (Div. 3) | 5387 | 1104 | +90 |
| 8 | Codeforces Round 1037 (Div. 3) | 4709 | 1173 | +69 |
| 9 | Atto Round 1 (Codeforces Round 1041, Div. 1 + Div. 2) | 8275 | 1158 | -15 |
| 10 | Codeforces Round 1043 (Div. 3) | 6604 | 1190 | +32 |
| 11 | Codeforces Round 1045 (Div. 2) | 8272 | 1194 | +4 |
| 12 | Codeforces Round 1046 (Div. 2) | 10015 | 1151 | -43 |
| 13 | Codeforces Round 1050 (Div. 4) | 3550 | 1192 | +41 |
| 14 | Educational Codeforces Round 182 (Rated for Div. 2) | 9037 | 1157 | -35 |
| 15 | Codeforces Round 1062 (Div. 4) | 3991 | 1208 | +51 |
| 16 | Codeforces Round 1071 (Div. 3) | 3587 | 1270 | +62 |
| 17 | Codeforces Round 1072 (Div. 3) | 6454 | 1275 | +5 |
| 18 | Codeforces Round 1074 (Div. 4) | 5896 | 1263 | -12 |
| 19 | Codeforces Round 1076 (Div. 3) | 2811 | 1329 | +66 |
| 20 | Codeforces Round 1079 (Div. 2) | 2628 | 1385 | +56 |
| 21 | Codeforces Round 1080 (Div. 3) | 4151 | 1380 | -5 |
| 22 | Codeforces Round 1081 (Div. 2) | 2298 | 1430 | +50 |
| 23 | Nebius Round 2 (Codeforces Round 1088, Div. 1 + Div. 2) | 2119 | 1502 | +72 |
| 24 | Codeforces Round 1089 (Div. 2) | 2634 | 1515 | +13 |
| 25 | Codeforces Round 1091 (Div. 2) and CodeCraft 26 | 1748 | 1564 | +49 |
| 26 | Codeforces Round 1093 (Div. 2) | 930 | 1615 | +51 |
| 27 | Spectral::Cup 2026 Round 2 (Codeforces Round 1100, Div. 1 + Div. 2) | 6723 | 1500 | -115 |
| 28 | Codeforces Round 1115 (Div. 2) | 4340 | 1476 | -24 |
Problem mix
What the practice actually consisted of. The medium band is where contest rating is won or lost, which is why it is the largest.
accepted solutions by problem difficulty14 rated contests, Knight at 1897, top 4.8% globally
Show the numbers
| Difficulty | Solved | Share |
|---|---|---|
| Easy | 141 | 23.8% |
| Medium | 348 | 58.7% |
| Hard | 104 | 17.5% |
| Total | 593 | 100% |
Contest highlights
Individual and team results worth naming. The Codeforces figure comes from the API; the other two are self-reported and marked as such.
- 01
Global rank 390
CodeChef Starters 200Best individual placement across the rated contests on this page.
- 02
14th of 80+ teams
CodeRumble 2025A five-hour ICPC-style team contest across Central India; 3rd among sophomore teams.
- 03
Rank 930
Codeforces Round 1093 (Div. 2)The round that set the 1615 peak. Fetched from the Codeforces API, not typed in.